#10 Ray Kurek  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2002  PENN STATE ALTOONA   2-2  *  *  0  0  0  1  .000  1  1.000  1-0  0  0-0 
Sep 01, 2002  COLLEGE OF WOOSTER   0-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 07, 2002  NOTRE DAME COLLEGE   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 10, 2002  at Marshall   0-8  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0 
Sep 14, 2002  HIRAM COLLEGE   2-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 18, 2002  at Allegheny College   2-1  *  *  1  0  2  1  .500  0  .500  0-0  0  0-0 
Sep 25, 2002  at Kenyon College   1-0  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0 
Sep 28, 2002  at Salem Intl Univ.   5-0  *  *  1  0  2  2  .500  0  .250  0-0  0  0-0 
Oct 01, 2002  at Pitt-Greensburg   0-2  *  *  0  0  0  0  .500  0  .250  0-0  0  0-0 
Oct 05, 2002  JOHN CARROLL   0-4  *  *  0  0  0  1  .400  0  .200  0-0  0  0-0 
Oct. 8, 2002  at Wilmington College   0-4  *  *  0  0  0  0  .400  0  .200  0-0  0  0-0 
Oct 12, 2002  at Otterbein College   1-0  *  *  1  0  2  1  .500  0  .167  0-0  0  0-0 
Oct 14, 2002  at Ohio Valley College   4-0  *  *  1  0  2  4  .400  0  .100  0-0  0  0-0 
Oct 16, 2002  MOUNT UNION COLLEGE   3-0  *  *  0  0  0  1  .364  0  .091  0-0  0  0-0 
Oct 19, 2002  BALDWIN-WALLACE   2-1  *  *  0  0  0  2  .308  0  .077  1-0  0  0-0 
Oct 22, 2002  MUSKINGUM COLLEGE   3-1  *  *  1  0  2  2  .333  0  .067  0-0  0  0-0 
Oct 26, 2002  at Ohio Northern men   2-0  *  *  0  1  1  1  .312  0  .062  0-0  0  0-0 
Oct 30, 2002  at Capital University   3-2  *  *  0  1  1  3  .263  0  .053  0-0  0  0-0 
Nov 02, 2002  at Heidelberg College   1-2  *  *  0  0  0  1  .250  0  .050  0-0  0  0-0 
Totals     32-27  19  19  5  2  12  20  .250  1  .050  3-0  0  0-0 

 
Games played: 19
Shots per game: 1.05
Goals per game: 0.26
Assists per game: 0.11
Points per game: 0.63